Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
11 | 9 | 8 | 5 | 5 | 7 | 11 | 13 | 4 | 10 | 10 | 9 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 2 |
Hispanic | 0 |
White | 103 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Westwood Elementary School, IN
(1.9 miles E)
New Castle High School, IN (3.9 miles E) New Castle Middle School, IN (3.9 miles E) James Whitcomb Riley Elem School, IN (4.3 miles ESE) Parker Elementary School, IN (4.3 miles E) |
Sunnyside Elementary School, IN
(4.7 miles E)
Wilbur Wright Elementary School, IN (4.9 miles ENE) Eastwood Elementary School, IN (4.9 miles E) Shenandoah High School, IN (7.2 miles NNW) Shenandoah Middle School, IN (7.4 miles NNW) |
Agape Learning Center, IN
(4.9 miles ESE)
Jonas & Susie Ebersol, IN (13.1 miles ESE) |